EUR/USD1.11580GBP/USD1.33286USD/JPY157.905USD/CHF0.82822AUD/USD0.70583USD/CAD1.39945NZD/USD0.56276EUR/GBP0.83719XAU/USD4071.09EUR/USD1.11580GBP/USD1.33286USD/JPY157.905USD/CHF0.82822AUD/USD0.70583USD/CAD1.39945NZD/USD0.56276EUR/GBP0.83719XAU/USD4071.09

Forex and gold signal results for October 2026 so far

So far in October 2026 79 Forexuro signals closed: 62 take profits, 10 stops and 7 breakevens. That is a 86.1% success rate and +8,091 pips across all markets.

Data to · By Forexuro Desk · How results are scored

Free on Telegram. New signals are posted on the Forexuro channel first, with entry, stop and TP1 to TP3, and every one lands in this record when it closes.

Join the free channelFree, opens Telegram

October 2026 at a glance

79
Closed signals
86.1%
Success rate
62 / 10
Take profits / stops
+8,091
Pips

Compared with September 2026, when 88 signals closed with a 88.2% success rate and +9,897 pips, the success rate is down 2.1 points so far.

Of the 62 take profits, 6 closed at TP1, 17 at TP2 and 39 at TP3 (63% of the winners reached the final target).

Results by market in October 2026

MarketSignalsTake profitStopBreakevenSuccess ratePips
XAU/USD191900100.0%+6,500
EUR/USD16114173.3%+334
NZD/USD15102383.3%+375
GBP/USD15113178.6%+453
AUD/USD14111291.7%+429

Every signal closed in October 2026

Newest first, losses and breakevens included, exactly as recorded in the results feed.

ClosedMarketDirectionEntryStopTP1 / TP2 / TP3ResultPips
28 October 2026XAU/USDSell404440944039 / 4019 / 3994TP1+50
27 October 2026XAU/USDSell405741074052 / 4032 / 4007TP2+250
26 October 2026EUR/USDSell1.11861.12491.1166 / 1.1149 / 1.1131TP3+55
26 October 2026GBP/USDSell1.33471.34011.3327 / 1.3301 / 1.3285TP3+62
26 October 2026NZD/USDSell0.56790.57290.5659 / 0.5641 / 0.5623TP3+56
26 October 2026XAU/USDSell401840684013 / 3993 / 3968TP2+250
23 October 2026XAU/USDSell400041503995 / 3980 / 3950TP1+50
22 October 2026EUR/USDSell1.11941.12491.1174 / 1.1159 / 1.1141TP3+53
22 October 2026GBP/USDSell1.33731.34311.3353 / 1.3331 / 1.3305TP3+68
22 October 2026NZD/USDSell0.56730.57250.5653 / 0.5637 / 0.5621TP3+52
22 October 2026AUD/USDSell0.70140.70690.6994 / 0.6978 / 0.6961TP2+36
22 October 2026XAU/USDSell405541054050 / 4030 / 4005TP3+500
21 October 2026XAU/USDSell412841784123 / 4103 / 4078TP3+500
21 October 2026EUR/USDSell1.12161.12761.1206 / 1.1186 / 1.1166TP3+50
21 October 2026EUR/USDSell1.12271.12871.1207 / 1.1187 / 1.1167TP3+60
21 October 2026GBP/USDSell1.33871.34511.3367 / 1.3341 / 1.3315TP3+72
21 October 2026NZD/USDSell0.56930.57450.5673 / 0.5657 / 0.5641TP3+52
21 October 2026AUD/USDSell0.70220.70790.7002 / 0.6987 / 0.6971TP2+35
20 October 2026EUR/USDSell1.12141.12741.1194 / 1.1174 / 1.1154TP3+60
20 October 2026GBP/USDSell1.33491.34111.3329 / 1.3301 / 1.3281Stop-62
20 October 2026AUD/USDSell0.69890.70430.6979 / 0.6961 / 0.6942TP1+10
20 October 2026NZD/USDSell0.56820.57390.5662 / 0.5643 / 0.5625TP3+57
20 October 2026XAU/USDSell411441644109 / 4094 / 4064TP3+500
19 October 2026EUR/USDSell1.1211.1271.119 / 1.117 / 1.115TP3+60
19 October 2026GBP/USDSell1.33161.33761.3296 / 1.3271 / 1.3251Stop-60
19 October 2026AUD/USDSell0.69760.70290.6956 / 0.6939 / 0.6921Stop-53
19 October 2026NZD/USDSell0.56570.57090.5637 / 0.5621 / 0.5603Stop-52
19 October 2026XAU/USDSell418642364181 / 4156 / 4136TP3+500
16 October 2026EUR/USDBuy1.12451.11851.1265 / 1.1285 / 1.1305Stop-60
16 October 2026GBP/USDBuy1.33391.32791.3359 / 1.3379 / 1.3399TP3+60
16 October 2026AUD/USDBuy0.69560.69010.6976 / 0.6991 / 0.7009TP3+53
16 October 2026NZD/USDBuy0.56570.56010.5677 / 0.5692 / 0.5709TP3+52
15 October 2026XAU/USDBuy415741074162 / 4177 / 4207TP2+200
14 October 2026AUD/USDSell0.69660.70190.6946 / 0.6929 / 0.6911TP3+55
14 October 2026NZD/USDSell0.55790.56350.5559 / 0.5541 / 0.5525Stop-56
14 October 2026GBP/USDSell1.31731.32331.3153 / 1.3131 / 1.3111TP1+20
14 October 2026EUR/USDSell1.11271.11891.1107 / 1.1091 / 1.1071Stop-62
14 October 2026XAU/USDSell410541554100 / 4085 / 4055TP2+200
13 October 2026XAU/USDSell417142214161 / 4141 / 4121TP3+500
13 October 2026EUR/USDSell1.11961.12511.1176 / 1.1158 / 1.1131TP3+65
13 October 2026GBP/USDSell1.32451.33111.3225 / 1.3191 / 1.3171TP3+74
13 October 2026NZD/USDSell0.56140.56690.5594 / 0.5579 / 0.5561TP2+35
13 October 2026AUD/USDSell0.69790.70330.6959 / 0.6939 / 0.6921TP3+58
12 October 2026XAU/USDSell417142214161 / 4141 / 4121TP3+500
12 October 2026EUR/USDSell1.11731.12311.1153 / 1.1138 / 1.1121TP3+52
12 October 2026GBP/USDSell1.32291.32931.3209 / 1.3181 / 1.3155TP3+74
12 October 2026NZD/USDSell0.55940.56490.5574 / 0.5559 / 0.5541TP1+20
12 October 2026AUD/USDSell0.69660.70190.6946 / 0.6929 / 0.6911TP3+55
9 October 2026EUR/USDBuy1.12011.11411.1221 / 1.1241 / 1.1361Breakeven0
9 October 2026GBP/USDBuy1.32311.31691.3251 / 1.3279 / 1.3299Breakeven0
9 October 2026NZD/USDBuy0.56080.55520.5628 / 0.5645 / 0.5662Breakeven0
9 October 2026AUD/USDBuy0.69780.69220.6998 / 0.7015 / 0.7031Breakeven0
9 October 2026XAU/USDBuy418241324187 / 4202 / 4222TP2+200
8 October 2026XAU/USDBuy412840784133 / 4148 / 4178TP3+500
7 October 2026NZD/USDBuy0.55980.55420.5618 / 0.5635 / 0.5652TP3+54
7 October 2026AUD/USDBuy0.69620.69120.6982 / 0.7005 / 0.7021TP2+43
7 October 2026GBP/USDBuy1.32191.31591.3239 / 1.3269 / 1.3289TP2+50
7 October 2026EUR/USDBuy1.11931.11341.1213 / 1.1234 / 1.1354TP2+41
7 October 2026XAU/USDBuy410140514106 / 4126 / 4151TP3+500
6 October 2026XAU/USDBuy415541054160 / 4175 / 4205TP2+200
6 October 2026EUR/USDBuy1.12541.11941.1274 / 1.1294 / 1.1314Stop-60
6 October 2026GBP/USDBuy1.3271.3211.329 / 1.331 / 1.333Stop-60
6 October 2026AUD/USDBuy0.6980.69250.7 / 0.702 / 0.7035Breakeven0
6 October 2026NZD/USDBuy0.56170.55610.5637 / 0.5652 / 0.5669Breakeven0
5 October 2026XAU/USDBuy414440944149 / 4169 / 4194TP2+250
5 October 2026GBP/USDBuy1.32251.31551.3245 / 1.3265 / 1.3285TP2+40
5 October 2026EUR/USDBuy1.12121.11521.1232 / 1.1252 / 1.1272TP3+60
5 October 2026AUD/USDBuy0.69690.69120.6989 / 0.7005 / 0.7021TP2+36
5 October 2026NZD/USDBuy0.55980.55420.5618 / 0.5635 / 0.5652TP3+54
2 October 2026NZD/USDBuy0.56140.55590.5634 / 0.5649 / 0.5665Breakeven0
2 October 2026AUD/USDBuy0.69390.6890.6959 / 0.6975 / 0.699TP3+51
2 October 2026GBP/USDBuy1.3211.3151.323 / 1.326 / 1.328TP3+70
2 October 2026EUR/USDBuy1.12591.11991.1279 / 1.1299 / 1.1319TP1+20
2 October 2026XAU/USDBuy418441244189 / 4219 / 4244TP2+350
1 October 2026XAU/USDBuy415541054160 / 4175 / 4205TP3+500
1 October 2026EUR/USDBuy1.12841.12241.1304 / 1.1324 / 1.1344Stop-60
1 October 2026GBP/USDBuy1.3221.31551.324 / 1.3265 / 1.3285TP2+45
1 October 2026AUD/USDBuy0.6940.6890.696 / 0.6975 / 0.699TP3+50
1 October 2026NZD/USDBuy0.56110.55590.5631 / 0.5646 / 0.5662TP3+51

Previous: September 2026

See the results overview, the full trade history and the study of every signal since 2023.

How these figures are scored: success rate is take profit closes divided by take profit plus stop loss closes; breakevens are listed separately. Pips run from the published entry to the stop or to the highest target reached, before spread, commission, financing and slippage, so they measure how far each idea travelled rather than any account's profit. Past results do not guarantee future results. Full rules: methodology. Every row is in the signal record CSV.